Sri Lanka beat Bangladesh by 209 runs
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Niroshan Dickwella (W) | not out | 77 | 72 | 8 | 1 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Abu Jayed | 22 | 4 | 69 | 0 |
| Taskin Ahmed | 34.2 | 7 | 127 | 4 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Dimuth Karunaratne (C) (c Liton Das b Shoriful Islam) | 118 | 190 | 15 | 0 |
| Lahiru Thirimanne (c Liton Das b Taskin Ahmed) | 140 | 298 | 15 | 0 |
| Oshada Fernando (c Liton Das b Mehidy Hasan) | 81 | 221 | 8 | 0 |
| Angelo Mathews (c Liton Das b Taskin Ahmed) | 5 | 15 | 1 | 0 |
| Dhananjaya de Silva (c Najmul Hossain Shanto b Taijul Islam) | 2 | 9 | 0 | 0 |
| Pathum Nissanka (b Taskin Ahmed) | 30 | 84 | 3 | 0 |
| Niroshan Dickwella (W) | 77 | 72 | 8 | 1 |
| Ramesh Mendis (c Mushfiqur Rahim b Taskin Ahmed) | 33 | 68 | 2 | 0 |
| Suranga Lakmal | ||||
| Vishwa Fernando | ||||
| Praveen Jayawickrama |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Abu Jayed | 22 | 4 | 69 | 0 |
| Taskin Ahmed | 34.2 | 7 | 127 | 4 |
| Mehidy Hasan | 36 | 7 | 118 | 1 |
| Shoriful Islam | 29 | 6 | 91 | 1 |
| Taijul Islam | 38 | 7 | 83 | 1 |
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Abu Jayed | not out | 0 | 4 | 0 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Suranga Lakmal | 10 | 0 | 30 | 2 |
| Vishwa Fernando | 7 | 1 | 19 | 0 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Tamim Iqbal (c Lahiru Thirimanne b Praveen Jayawickrama) | 92 | 150 | 12 | 0 |
| Saif Hassan (c Dhananjaya de Silva b Praveen Jayawickrama) | 25 | 62 | 4 | 1 |
| Najmul Hossain Shanto (c Lahiru Thirimanne b Ramesh Mendis) | 0 | 4 | 0 | 0 |
| Mominul Haque (C) (lbw b Ramesh Mendis) | 49 | 104 | 7 | 0 |
| Mushfiqur Rahim (lbw b Praveen Jayawickrama) | 40 | 62 | 7 | 0 |
| Liton Das (W) (c Lahiru Thirimanne b Praveen Jayawickrama) | 8 | 11 | 2 | 0 |
| Mehidy Hasan (lbw b Praveen Jayawickrama) | 16 | 33 | 1 | 0 |
| Taijul Islam (hit wicket b Suranga Lakmal) | 9 | 50 | 1 | 0 |
| Taskin Ahmed (lbw b Praveen Jayawickrama) | 0 | 11 | 0 | 0 |
| Shoriful Islam (b Suranga Lakmal) | 0 | 8 | 0 | 0 |
| Abu Jayed | 0 | 4 | 0 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Suranga Lakmal | 10 | 0 | 30 | 2 |
| Vishwa Fernando | 7 | 1 | 19 | 0 |
| Angelo Mathews | 2 | 0 | 7 | 0 |
| Ramesh Mendis | 31 | 7 | 86 | 2 |
| Praveen Jayawickrama | 32 | 7 | 92 | 6 |
| Dhananjaya de Silva | 1 | 0 | 6 | 0 |
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Praveen Jayawickrama | not out | 3 | 5 | 0 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Mehidy Hasan | 14 | 3 | 66 | 2 |
| Shoriful Islam | 1 | 0 | 8 | 0 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Lahiru Thirimanne (c Najmul Hossain Shanto b Mehidy Hasan) | 2 | 6 | 0 | 0 |
| Dimuth Karunaratne (C) (c sub Yasir Ali b Saif Hassan) | 66 | 78 | 7 | 1 |
| Oshada Fernando (st Liton Das b Taijul Islam) | 1 | 5 | 0 | 0 |
| Angelo Mathews (c sub Yasir Ali b Taijul Islam) | 12 | 35 | 0 | 1 |
| Dhananjaya de Silva (c Najmul Hossain Shanto b Mehidy Hasan) | 41 | 52 | 4 | 1 |
| Pathum Nissanka (c Shoriful Islam b Taijul Islam) | 24 | 31 | 2 | 0 |
| Niroshan Dickwella (W) (c Taijul Islam b Taskin Ahmed) | 24 | 25 | 2 | 0 |
| Ramesh Mendis (c Tamim Iqbal b Taijul Islam) | 8 | 12 | 1 | 0 |
| Suranga Lakmal (b Taijul Islam) | 12 | 6 | 1 | 1 |
| Praveen Jayawickrama | 3 | 5 | 0 | 0 |
| Vishwa Fernando |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Mehidy Hasan | 14 | 3 | 66 | 2 |
| Shoriful Islam | 1 | 0 | 8 | 0 |
| Taijul Islam | 19.2 | 2 | 72 | 5 |
| Taskin Ahmed | 4 | 0 | 26 | 1 |
| Saif Hassan | 4 | 0 | 22 | 1 |
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Shoriful Islam | not out | 0 | 2 | 0 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Suranga Lakmal | 4 | 2 | 14 | 0 |
| Ramesh Mendis | 28 | 2 | 103 | 4 |
| Batsman | R | B | 4s | 6s |
|---|---|---|---|---|
| Tamim Iqbal (c Niroshan Dickwella b Ramesh Mendis) | 24 | 26 | 3 | 1 |
| Saif Hassan (c Suranga Lakmal b Praveen Jayawickrama) | 34 | 46 | 5 | 1 |
| Najmul Hossain Shanto (b Praveen Jayawickrama) | 26 | 44 | 4 | 0 |
| Mominul Haque (C) (b Ramesh Mendis) | 32 | 48 | 4 | 0 |
| Mushfiqur Rahim (c Dhananjaya de Silva b Ramesh Mendis) | 40 | 63 | 5 | 0 |
| Liton Das (W) (lbw b Praveen Jayawickrama) | 17 | 46 | 1 | 0 |
| Mehidy Hasan (c Pathum Nissanka b Praveen Jayawickrama) | 39 | 86 | 4 | 0 |
| Taijul Islam (c Niroshan Dickwella b Dhananjaya de Silva) | 2 | 30 | 0 | 0 |
| Taskin Ahmed (c Dimuth Karunaratne b Ramesh Mendis) | 7 | 33 | 0 | 0 |
| Shoriful Islam | 0 | 2 | 0 | 0 |
| Abu Jayed (lbw b Praveen Jayawickrama) | 0 | 3 | 0 | 0 |
| Bowling | 0 | M | R | W |
|---|---|---|---|---|
| Suranga Lakmal | 4 | 2 | 14 | 0 |
| Ramesh Mendis | 28 | 2 | 103 | 4 |
| Praveen Jayawickrama | 32 | 10 | 86 | 5 |
| Dhananjaya de Silva | 7 | 1 | 19 | 1 |
| Shoriful Islam(BAN) and Praveen Jayawickrama(SL) makes their Test debut |
| Dimuth Karunaratne completes 5000 runs in Test |
| Referral 1 (11.4 ovs): BAN against D Karunaratne (Caught) Unsuccessful (SL: 3, BAN: 2) |
| Drinks: Sri Lanka 22/0 in 14.0 overs |
| D Karunaratne dropped on 28 by N Shanto in 19.6 overs |
| Sri Lanka 50/0 in 20.2 overs |
| 1st wkt Partnership: 50 off 123 balls between D Karunaratne (28) and L Thirimanne (20) |
| Lunch: Sri Lanka 66/0 in 27.0 overs |
| Sri Lanka 100/0 in 33.3 overs |
| 1st wkt Partnership: 100 off 202 balls between D Karunaratne (51) and L Thirimanne (47) |
| D Karunaratne 26th Test fifty: 51 runs in 111 balls (7x4) (0x6) |
| L Thirimanne 11th Test fifty: 51 runs in 102 balls (6x4) (0x6) |
| Drinks: Sri Lanka 126/0 in 41.0 overs |
| Sri Lanka 150/0 in 48.1 overs |
| 1st wkt Partnership: 150 off 290 balls between D Karunaratne (81) and L Thirimanne (67) |
| D Karunaratne 12th Test hundred: 100 runs in 165 balls (13x4) (0x6) |
| Tea: Sri Lanka 188/0 in 57.0 overs |
| Sri Lanka 200/0 in 60.0 overs |
| L Thirimanne 3rd Test hundred: 102 runs in 212 balls (11x4) (0x6) |
| Drinks: Sri Lanka 241/1 in 74.0 overs |
| Sri Lanka 250/1 in 75.3 overs |
| 2nd wkt Partnership: 50 off 97 balls between L Thirimanne (25) and O Fernando (25) |
| New ball taken: Sri Lanka 271/1 in 85.1 overs |
| Stumps: Sri Lanka 291/1 in 90.0 overs |
| Referral 2 (11.4 ovs): L Thirimanne against BAN (LBW) Successful (SL: 3, BAN: 2) |
| Sri Lanka 300/1 in 96.1 overs |
| Change of ball: Sri Lanka 305/1 in 101.0 overs |
| O Fernando 4th Test fifty: 51 runs in 132 balls (6x4) (0x6) |
| 2nd wkt Partnership: 100 off 231 balls between L Thirimanne (49) and O Fernando (51) |
| Drinks: Sri Lanka 309/1 in 102.0 overs |
| Lunch: Sri Lanka 334/4 in 116.0 overs |
| Sri Lanka 351/4 in 122.2 overs |
| P Nissanka dropped on 10 by T Islam in 122.6 overs |
| Drinks: Sri Lanka 376/4 in 134.0 overs |
| 5th wkt Partnership: 50 off 138 balls between O Fernando (22) and P Nissanka (26) |
| Sri Lanka 400/6 in 139.6 overs |
| Tea: Sri Lanka 425/6 in 146.0 overs |
| Referral 3 (147.1 ovs): N Dickwella against BAN (caught) Successful (SL: 3, BAN: 2) |
| 7th wkt Partnership: 50 off 72 balls between N Dickwella (41) and R Mendis (12) |
| Rain Stoppage: Sri Lanka 436/6 in 149.0 overs |
| N Dickwella 18th Test fifty: 50 runs in 48 balls (6x4) (0x6) |
| Sri Lanka 450/6 in 151.2 overs |
| R Mendis dropped on 12 by N Shanto in 151.6 overs |
| Bad Light: Sri Lanka 469/6 in 155.5 overs |
| Stumps: Sri Lanka 469/6 in 155.5 overs |
| Innings Break: Sri Lanka 493/7 dec in 159.2 overs |
| Referral 1 (0.2 ovs): SL against T Iqbal (LBW) Unsuccessful (SL: 2, BAN: 3) |
| Lunch: Bangladesh 99/2 in 27.0 overs |
| Mominul dropped on 1 by R Mendis in 29.2 overs |
| Bangladesh 103/2 in 27.3 overs |
| Tea: Bangladesh 214/4 in 61.4 overs |
| Praveen Jayawickrama maiden Test 5-wicket haul: 5/90 (28.2) |
| New ball taken: Bangladesh 243/8 in 80.1 overs |
| Innings Break: Bangladesh 251/10 in 83.0 overs |
| Stumps: Sri Lanka 17/2 in 7.0 overs |
| Sri Lanka 53/3 in 16.1 overs |
| D Karunaratne 26th Test fifty: 51 runs in 59 balls (6x4) (1x6) |
| 4th wkt Partnership: 50 off 52 balls between D Karunaratne (30) and de Silva (19) |
| Drinks: Sri Lanka 97/3 in 25.0 overs |
| Sri Lanka 101/3 in 25.2 overs |
| Sri Lanka 151/5 in 34.4 overs |
| Lunch: Sri Lanka 172/6 in 39.0 overs |
| Innings Break: Sri Lanka 194/9dec in 42.2 overs |
| Referral 1 (7.4 ovs): SL against NH Shanto (LBW) Unsuccessful (SL: 2, BAN: 3) |
| Bangladesh 50/1 in 11.1 overs |
| Referral 2 (11.2 ovs): S Hassan against SL (LBW) Successful (SL: 2, BAN: 3) |
| Referral 3 (12.1 ovs): SL against NH Shanto (LBW) Unsuccessful (SL: 1, BAN: 3) |
| Tea: Bangladesh 112/3 in 26.0 overs |
| Referral 5 (45.1 ovs): L Das against SL (LBW) Successful (SL: 1, BAN: 3) |
| Bad Light: Bangladesh 177/5 in 48.0 overs |
| Stumps: Bangladesh 177/5 in 48.0 overs |
| Referral 6 (47.6 ovs): M Hasan against SL (LBW) Successful (SL: 1, BAN: 3) |
| Bangladesh 200/6 in 55.5 overs |
| Referral 8 (70.6 ovs): A Jayed against SL (LBW) Unsuccessful (SL: 0, BAN: 1) |
| Bangladesh 227/10: Abu Jayed lbw b Praveen Jayawickrama 0(3) |